Home > Privacy Policy
Share on TwitterShare on Facebook Dec 04, 20243 min read Table Of ContentsMain free rummy game.
The World Series of Poker Circuit (WSOPC) was back in Vegas for two weeks of poker at the Horseshoe Las Vegas where 18 WSOPC rings found their way onto as many fingers.
The WSOP Circuit Horseshoe Las Vegas kicked off on November 21 with the $400 Race to a Ring event. The festival closed out with Eric Baldwin's victory in the $3,300 High Roller event on December 3. In the interim, the festival awarded $1.8 million in prizes, including the $139,996 first prize for the $1,700 buy-in Main Event.
The Main Event ring went to David Jackson of Jacksonville, Florida. Among his many live tournament wins, Jackson already had a WSOP bracelet from winning the 2022 WSOP Event #65: $3,000 NLH Freezeout and $4.7 million in cashes.
Jackson wasn't the only notable player at the final table. Ryan Leng was the chip leader going into the final day of the event with eleven players still in the action.
Among those eleven, Upeshka De Silva and Maksym Lavrov were the unlucky pair who busted out before the final table.
De Silva immediately headed over to the $3,300 High Roller event where he managed to reach the final table, coming in eighth place.
The remaining nine players battled on. Leng fell off in fifth place for $32,526 and eventually it was just Jackson and Yaniv Livnat left in play.
Jackson and Livnat went heads up for two hours before Jackson picked up the J♣7♦, doubling the big blind to 400,000 from the button. Livnat called with 8.7 million in his stack, a little less than Jackson's 9.5 million.
The flop came down 7♠2♣6♣and Livnat bet out. Jackson raised, Livnat re-raised, and Jackson four-bet all in. Livnat called and turned over the 8♣7♣for an outkicked top pair and a flush draw.
No more clubs came on the turn and river, and Jackson pulled in the chips, the ring, and the $139,996 first-place prize.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | David Jackson | Jacksonville, FL | $139,996 |
2 | Yaniv Livnat | Puyallup, WA | $93,329 |
3 | Walter Connors | Inverness, FL | $64,470 |
4 | Brian Battistone | Omaha, NE | $45,364 |
5 | Ryan Leng | Las Vegas, NV | $32,526 |
6 | Matt Affleck | Seattle, WA, | $23,773 |
7 | Terry Fleischer | Las Vegas, NV | $17,717 |
8 | Martin Carnero | Davie, FL | $13,470 |
9 | Jacob Mendelsohn | San Diego, CA | $10,451 |
With Jackson's victory and the recent end of the WSOP Circuit Commerce, there is just one more WSOP Circuit festival to go in 2024.
The WSOP Circuit Harrah’s Cherokee is already underway having kicked off on November 28. The last day of play — which is expected to be the Main Event final table — should fall on December 9.
The WSOPC will then take a break, returning in 2025 with the WSOP Circuit Choctaw Durant on January 8.
You can see the full results from the WSOP Circuit Horseshoe Las Vegas below.
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE |
---|---|---|---|---|---|
Event #1: $400 No-Limit Hold'em - Race to a Ring | 505 | $166,650 | Hao-shan Huang | Taipei, China | $30,020 |
Event #2: $400 Pot-Limit Omaha | 86 | $28,380 | Artem Suhak | Kiev, Ukraine | $8,043 |
Event #3: $600 H.O.R.S.E. | 93 | $47,895 | Jonathan Breneman | Grayson, LA | $13,286 |
Event #4: $400 O/E (Omaha 8/Better and Stud 8/Better) | 89 | $29,370 | Phillip Wexler | Thousand Oaks, CA | $8,149 |
Event #5: $600 Monster Stack | 479 | $36,184 | John Kim | Auburn, GA | $246,685 |
Event #6: $1,125 Pot-Limit Omaha | 54 | $54,000 | Zachary Schwartz | Las Vegas, NV | $17,060 |
Event #7: $250 No-Limit Hold'em | 139 | $27,800 | Aron Pedigo | Fremont, CA | $6,838 |
Event #8: $400 No-Limit Hold'em / Pot-Limit Omaha | 65 | $21,450 | Joseph Lam | Henderson, NV | $6,397 |
Event #9: $600 Seniors Event | 132 | $67,980 | Eric Thompkins | Sacramento, CA | $16,983 |
Event #10: $2,200 High Roller | 84 | $168,000 | Darren Rabinowitz | Las Vegas, NV | $47,602 |
Event #11: $300 Ladies Event | 74 | $18,500 | Susan Krowitz | Fort Lauderdale, FL | $4,896 |
Event #12: $400 No-Limit Hold'em Double Stack | 207 | $68,310 | Daniel Charlton | Macclesfield, United Kingdom | $16,058 |
Event #13: $1,125 Mystery Bounty | 121 | $95,625 | Joel Baker | Las Vegas, NV | $15,325 |
Event #14: $400 Seniors Event | 147 | $48,150 | Martin Cumiskey | Ilfracombe, United Kingdom | $12,163 |
Event #15: $1,700 MAIN EVENT | 455 | $689,325 | David Jackson | Jacksonville, FL | $139,996 |
Event #16: $400 No-Limit Hold'em | 129 | $42,570 | Xianghan Pei | Sunnyvale, CA | $10,630 |
Event #17: $250 No-Limit Hold'em | 144 | $28,800 | Barry Schultz | Memphis, TN | $7,314 |
Event #18: $3,300 High Roller | 52 | $156,000 | Eric Baldwin | Henderson, NV | $51,158 |
Images courtesy of the WSOP.
Contact: ot
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址